shipping and handling | |
Albania | 35,00 |
Andorra | 20,00 |
Antigua and Barbuda | 75,00 |
Argentina | 75,00 |
Australia | 75,00 |
Austria | 20,00 |
Azerbaijan | 65,00 |
Bahamas | 75,00 |
Bahrain | 65,00 |
Barbados | 75,00 |
Belarus | 35,00 |
Belgium | 20,00 |
Belize | 75,00 |
Benin | 75,00 |
Bolivia | 75,00 |
Bosnia and Herzegovina | 35,00 |
Brazil | 75,00 |
Brunei | 65,00 |
Bulgaria | 35,00 |
Cambodia | 65,00 |
Canada | 65,00 |
Cape Verde | 75,00 |
Chile | 75,00 |
China (PR of China) | 65,00 |
Colombia | 75,00 |
Comoros | 75,00 |
Costa Rica | 75,00 |
Croatia | 40,00 |
Cuba | 75,00 |
Cyprus (EU) | 35,00 |
Czech Republik | 20,00 |
Denmark | 20,00 |
Denmark | 20,00 |
Denmark | 20,00 |
Djibouti | 75,00 |
Dominica | 75,00 |
Dominican Republic | 75,00 |
Ecudor | 75,00 |
Egypt | 45,00 |
El Salvador | 75,00 |
Eritrea | 75,00 |
Estonia | 35,00 |
Fiji | 75,00 |
Finland | 35,00 |
France | 20,00 |
France (Outre-Mer) | 75,00 |
Georgia | 45,00 |
Germany | 8,00 |
Greece | 35,00 |
Grenada | 75,00 |
Guatemala | 75,00 |
Guyana | 75,00 |
Haiti | 75,00 |
Honduras | 75,00 |
Hungary | 30,00 |
Iceland | 35,00 |
India | 65,00 |
Indonesia | 65,00 |
Iran | 65,00 |
Iraq | 65,00 |
Ireland | 30,00 |
Israel | 45,00 |
Italy | 20,00 |
Jamaica | 75,00 |
Japan | 65,00 |
Jordan | 65,00 |
Kenya | 75,00 |
Kiribati | 75,00 |
Korea (DPR), North Korea | 65,00 |
Korea (Rep), South Korea | 65,00 |
Kuwait | 65,00 |
Lao | 65,00 |
Latvia | 35,00 |
Lebanon | 45,00 |
Liechtenstein | 20,00 |
Lithuania | 35,00 |
Luxembourg | 20,00 |
Macedonia | 35,00 |
Madagascar | 75,00 |
Malaysia | 65,00 |
Maldives | 65,00 |
Malta | 35,00 |
Marshall Islands | 75,00 |
Mauritius | 75,00 |
Mexico | 65,00 |
Micronesia | 75,00 |
Moldova | 35,00 |
Monaco | 35,00 |
Montenegro | 35,00 |
Morocco | 45,00 |
Myanmar | 75,00 |
Nauru | 75,00 |
Netherlands | 20,00 |
New Zealand | 75,00 |
Nicaragua | 75,00 |
Norway | 30,00 |
Oman | 65,00 |
Palau | 75,00 |
Panama | 75,00 |
Papua New Guinea | 65,00 |
Paraguay | 75,00 |
Peru | 75,00 |
Philippines | 65,00 |
Poland | 20,00 |
Portugal | 20,00 |
Qatar | 65,00 |
Romania | 35,00 |
Russian Federation | 45,00 |
Saint Kitts and Nevis | 75,00 |
Saint Lucia | 75,00 |
Saint Vincent and the Grenadin | 75,00 |
Samoa | 75,00 |
San Marino | 20,00 |
Sao Tome and Prνncipe | 75,00 |
Saudi Arabia | 65,00 |
Serbia | 35,00 |
Seychelles | 75,00 |
Singapore | 65,00 |
Slowakia | 20,00 |
Slowenia | 20,00 |
Solomon Islands | 75,00 |
South Africa | 75,00 |
Spain | 20,00 |
Sri Lanka | 65,00 |
Suriname | 75,00 |
Sweden | 20,00 |
Switzerland | 23,80 |
Syria | 45,00 |
Taiwan, (Rep of China) | 65,00 |
Tanzania | 75,00 |
Thailand | 65,00 |
Timor-Leste | 65,00 |
Tonga | 75,00 |
Trinadad and Tobago | 75,00 |
Turkey | 45,00 |
Tuvalu | 75,00 |
Ukraine | 35,00 |
Ukraine | 35,00 |
United Arab Emirates | 65,00 |
United Kingdom | 20,00 |
Uruguay | 75,00 |
USA | 65,00 |
Vanuatu | 75,00 |
Vatican City State | 35,00 |
Venezuela | 75,00 |
Vietnam | 65,00 |
Yemen | 75,00 |
Leinwand
Aufgrund der Grφίe der Fertigbilder auf Leinwand, mόssen wir hier einen Sperrgut-Aufschlag berechnen.Somit ergeben sich folgende Lieferkosten:
Leinwand auf Keilrahmen 60 x 80 x 2,5 cm 40
Leinwand auf Keilrahmen 90 x 120 x 2,5 cm 60
Gerne kφnnen Sie Ihren Kunstdruck auch versandkostenfrei in Hamburg abholen.
include VAT